<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights to Morocco</title>
	<atom:link href="http://www.flightstomorocco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightstomorocco.org</link>
	<description>Locally Created Guide on the Ins and Outs of Flying in Morocco</description>
	<lastBuildDate>Mon, 17 Oct 2011 21:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome to Morocco!</title>
		<link>http://www.flightstomorocco.org/hello-world/</link>
		<comments>http://www.flightstomorocco.org/hello-world/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://209.197.107.40/?p=1</guid>
		<description><![CDATA[I lived in Morocco as an expat working in the tourism industry for several years. One of the things that brought me endless frustration was trying to figure out flights and airport information both coming from the US, Europe and &#8230; <a href="http://www.flightstomorocco.org/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I lived in Morocco as an expat working in the tourism industry for several years. One of the things that brought me endless frustration was trying to figure out flights and airport information both coming from the US, Europe and within country. </p>
<p>With that in mind I have created this little guide about flights to Morocco primarily for friends, family and other expats in Morocco to use. If you are neither a friend of mine, nor family nor a Morocco expat, you can use the site as well <img src='http://www.flightstomorocco.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Hope you have a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fez Airport Description</title>
		<link>http://www.flightstomorocco.org/fez-airport-description/</link>
		<comments>http://www.flightstomorocco.org/fez-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=91</guid>
		<description><![CDATA[Airport authority : National Airports authority -ONDA-   ICAO Code : GMFF IATA Code : FEZ Managing director : Mr. M’hamed HALAL Address : BP A11 Fès Tel : 05 35 62 48 00 Fax : 05 35 65 26 64 &#8230; <a href="http://www.flightstomorocco.org/fez-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Airport authority :</strong> National Airports  authority -ONDA-  <strong><br />
</strong></p>
<p><strong>ICAO Code : </strong>GMFF<br />
<strong>IATA Code : </strong>FEZ<br />
<strong>Managing director :</strong> Mr. M’hamed  HALAL<br />
Address : BP A11 Fès<br />
Tel : 05 35 62 48 00<br />
Fax : 05 35 65  26 64</p>
<p><strong>Airlines Serving Fes:</strong></p>
<li>ATLAS BLEU</li>
<li>Jet4You</li>
<li>PRIVES ETRANGERS</li>
<li>PRIVILEGE</li>
<li>ROYAL AIR MAROC</li>
<li>RYAN AIR</li>
<li>SAUDI ARABIAN AIRLINES</li>
<li>THOMSONFLY</li>
<li>TUNIS AIR</li>
<p><strong>Car Rentals in Fez</strong></p>
<p># HERTZ : Tel : +212 5 35 62 28 12<br />
# AVIS : Tel : +212 5 35 62  69 69<br />
# Europe car : Tel : +212 5 35 62 65 45<br />
# Express : Tel : +212 6 61 51 10 46</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/fez-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casablanca Airport Description</title>
		<link>http://www.flightstomorocco.org/casablanca-airport-description/</link>
		<comments>http://www.flightstomorocco.org/casablanca-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=89</guid>
		<description><![CDATA[Airport authority : National Airports authority -ONDA- Geographical location : Nouasseur -30 km from Casablanca- ICAO Code : GMMN IATA Code : CMN Director : Mr. Amar LARAICHI Address : ONDA, head office Nouasseur Casablanca Tel : 05 22 53 &#8230; <a href="http://www.flightstomorocco.org/casablanca-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Airport  authority :</strong> National Airports authority -ONDA-</p>
<p><strong>Geographical location :</strong> Nouasseur -30 km from  Casablanca-</p>
<p><strong>ICAO Code :</strong> GMMN<br />
<strong>IATA Code :</strong> CMN</p>
<div><strong>Director :</strong> Mr. Amar LARAICHI<br />
Address : ONDA,  head office Nouasseur Casablanca<br />
Tel : 05 22 53 90 40<br />
Fax : 05 22  53 90 51</div>
<div></div>
<div><strong>Airlines that serve Casa:</strong></div>
<div>
<div id="Layer1">
<ul>
<li>EDELWEISS AIR AG</li>
<li>AIGLE AZUR</li>
<li>AIR ALGERIE</li>
<li>AIR ARABIA MAROC</li>
<li>AIR FRANCE</li>
<li>AIR MALTA</li>
<li>AIR SENEGAL INT</li>
<li>ALITALIA</li>
<li>ANDALUS LINEAS AEREAS</li>
<li>ATLAS BLEU</li>
<li>AUSTRIAN AIRLINES</li>
<li>BROTANNIA.AB</li>
<li>CLICKAIR</li>
<li>CONDOR FLUGDIENST</li>
<li>EASY JET</li>
<li>EGYPTAIR</li>
<li>EMIRATES</li>
<li>EUROPEAN AIR TRANSPORT</li>
<li>GESTAIR EXECUTIVE</li>
<li>IBERIA</li>
<li>ITTIHAD AIRWAYS</li>
<li>Jet4You</li>
<li>JETAIRFLY(EX TUI AIRLINES BELGIUM)</li>
<li>KUWAIT AIRWAYS</li>
<li>LIBYAN ARAB AIRLINES</li>
<li>LUFTHANSA</li>
<li>LUXAIR</li>
<li>MAURITANIA AIRWAYS</li>
<li>MY WAY</li>
<li>NET JETS TRANSPORTES AERERS SA</li>
<li>PAKISTAN INTER. AIRLINES</li>
<li>PRIVILEGE</li>
<li>QATAR AIRWAYS COMPANY</li>
<li>ROYAL AIR MAROC</li>
<li>RYAN AIR</li>
<li>SAUDI ARABIAN AIRLINES</li>
<li>SWIFTAIR S.A</li>
<li>THOMAS COOK AIRLINES U.K</li>
<li>THOMSONFLY</li>
<li>TRANSAVIA.COM</li>
<li>TRANSPORTES AEROS PORTUG.</li>
<li>TRISTAIR  AIR</li>
<li>TUNIS AIR</li>
<li>TURKISH AIRLINES</li>
<li>VIZ</li>
</ul>
</div>
<div id="Layer1">Car Rentals:</div>
<div>
<div id="Layer1">
<ul>
<li>Express : Tel : +212 5 22 53 94 13</li>
<li>Express : Tel : +212 5 22 53 94 13</li>
<li>Always car : Tel : +212 5 22 53 81 86</li>
<li>Avis  : Tel : +212 5 22 53 90 72</li>
<li>Ennasr : Tel : +212 5 22 53 82 66</li>
<li>Europe car : Tell : +212 5 22 53 91 61</li>
<li>First car : Tel : +212 5 22 53 91 77</li>
<li>Connection : Tel : +212 5 22 53 81 14</li>
<li>Liège tour : Tel : +212 5 22 53 9707</li>
<li>Thrifty car : Tel : +212 5 22 53 20 01</li>
<li>Renaissance : Tel : +212 5 22 53 95 34</li>
<li>Janoub car : Tel : +212 5 22 53 91 48</li>
<li>Tourist car : Tel : +212 5 22 53 97 59</li>
<li>Prince car : Tel : +212 5 22 53 94 92</li>
<li>Majestic Limousine  : Tèl : +212 5 22 53 90 90</li>
<li>Sixt  : Tel : +212 5 22 53 80 99</li>
<li>Atis Car : Tel : +212 5 22 53 97 65</li>
<li>Budget : Tel : +212 5 22 53 91 57</li>
<li>Siaha car : Tel : +212 5 22 53 80 85</li>
<li>Ada car : Tel : +212 5 22 53 87 34</li>
<li>Hertz  : Tel : +212 5 22 53 91 81</li>
<li>Jet car  : Tel : +212 5 22 53 83 67</li>
<li>Union car : Tel : +212 5 22 53 87 55</li>
<li>Nava car : Tel : +212 5 22 53 99 40</li>
<li>Afrique : Tel : +212 5 22 53 85 51</li>
<li>Loc car : Tel : +212 5 22 53 86 92</li>
<li>National car : Tel : +212 5 22 53 97 16</li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/casablanca-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essaouira Airport Description</title>
		<link>http://www.flightstomorocco.org/essaouira-airport-description/</link>
		<comments>http://www.flightstomorocco.org/essaouira-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=87</guid>
		<description><![CDATA[Airport authority : National Airports authority -ONDA-   Geographical location : at16 km ICAO Code : GMMI IATA Code : ESU Commander : Mr. My Abdelaziz KINANI Address: BP 131 Essaouira Tel.: 05 24 47 67 04 Fax: 05 24 47 &#8230; <a href="http://www.flightstomorocco.org/essaouira-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Airport  authority :</strong> National Airports authority -ONDA-  <strong><br />
Geographical  location :</strong> at16 km</p>
<p><strong>ICAO Code :</strong> GMMI<br />
<strong>IATA Code :</strong> ESU</p>
<p><strong>Commander :</strong> Mr. My Abdelaziz KINANI<br />
Address: BP  131 Essaouira<br />
Tel.: 05 24 47 67 04<br />
Fax: 05 24 47 67 05</p>
<p><strong>List of Airlines Serving the Airport:</strong></p>
<p>ROYAL AIR MAROC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/essaouira-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrakech Airport Description</title>
		<link>http://www.flightstomorocco.org/marrakech-airport-description/</link>
		<comments>http://www.flightstomorocco.org/marrakech-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=85</guid>
		<description><![CDATA[Airport authority : National Airports authority -ONDA- and Royal Air Force Geographical location : 3 km from city center ICAO Code : GMMX IATA Code : RAQ Managing Director : Mr. Anas Lahkim Address : B.P 13201 Marrakech Tel. : &#8230; <a href="http://www.flightstomorocco.org/marrakech-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Airport  authority :</strong> National Airports authority -ONDA- and Royal Air  Force<br />
<strong><br />
Geographical location :</strong> 3 km from  city center</p>
<p><strong>ICAO Code :</strong> GMMX<br />
<strong>IATA Code :</strong> RAQ</p>
<p><strong>Managing Director :</strong> Mr. Anas Lahkim<br />
Address : B.P  13201 Marrakech<br />
Tel. : 05 24 44 79 10<br />
Fax : 05 24 44 92 19</p>
<p><strong>List of Airlines serving the Airport</strong></p>
<div id="Layer1">
<ul>
<li>EDELWEISS AIR AG</li>
<li>ADRIA AIRWAYS</li>
<li>AIGLE AZUR</li>
<li>AIR  ITALY</li>
<li>AIR ALGERIE</li>
<li>AIR EUROPA DEP. FIN.  CIF</li>
<li>AIR MEDITERRANEE</li>
<li>AIR NOSTRUM</li>
<li>AIRWAYS France</li>
<li>ALITALIA</li>
<li>ANDALUS LINEAS AEREAS</li>
<li>ATLAS BLEU</li>
<li>AXIS AIRWAYS</li>
<li>BINTER CANARIAS</li>
<li>BLUE LINE</li>
<li>BRITISH AIRWAYS</li>
<li>C  S  A</li>
<li>CHANNEL EXPRESS</li>
<li>CLICKAIR</li>
<li>CONDOR FLUGDIENST</li>
<li>EASY JET</li>
<li>EGYPTAIR</li>
<li>EUROPE AIR POST</li>
<li>HAMBURG .INT</li>
<li>HELLO JET</li>
<li>IBERIA</li>
<li>IBERWORLD</li>
<li>ICLANDAIR</li>
<li>Jet4You</li>
<li>JETAIRFLY(EX TUI AIRLINES BELGIUM)</li>
<li>LUXAIR</li>
<li>MISTRAL AIR</li>
<li>MONARCH AIRLINES</li>
<li>MY WAY</li>
<li>NORWAY AIRLINES</li>
<li>NORWEGIAN AIR SHUTTLE</li>
<li>NOVA AIRLINES</li>
<li>PRIVATAIR</li>
<li>PRIVILEGE</li>
<li>QUANTUM AIR</li>
<li>ROYAL AIR MAROC</li>
<li>RYAN AIR</li>
<li>SKY WINGS AIRLINES</li>
<li>SPANAIR</li>
<li>SWIFTAIR S.A</li>
<li>THOMAS COOK AIRLINES</li>
<li>THOMSONFLY</li>
<li>TNT AIRWAYS</li>
<li>TRANSAVIA</li>
<li>TRANSAVIA.COM</li>
<li>TUNIS AIR</li>
<li>VUELING</li>
</ul>
</div>
<div id="Layer1">Car Rentals from the Airport</div>
<div>
<ul>
<li>Sixit : Tel : +212 5 24 43 17 99</li>
<li>National car : Tel : +212 5 24 43 06 83</li>
<li>Hertz : Tel : +212 5 24 43 13 94</li>
<li>Morocco Rent a car : Tel : +212 5 24 43 38 21</li>
<li>Avis : Tel : +212 5 24 43 25 25</li>
<li>Europe car : Tel : +212 5 24 43 12 28</li>
<li>Shark limousine : Tel : +212 6 61 80 69 63</li>
<li>ADA : Tel : +212 5 24 43 88 25</li>
<li>Budget : Tel : +212 5 24 43 11 80</li>
<li>First car : Tel : +212 5 24 43 87 66</li>
<li>Tourist car : Tel : +212 5 24 44 84 57</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/marrakech-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errachidia Airport Description</title>
		<link>http://www.flightstomorocco.org/errachidia-airport-description/</link>
		<comments>http://www.flightstomorocco.org/errachidia-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=83</guid>
		<description><![CDATA[Airport authority : National Airports authority -ONDA- ICAO Code : GMFK Commander : Mr. HATERBOUCH Brahim Tel.: 05 35 57 23 50 Airlines serving the airport: AIR EUROPA DEP. FIN.  CIF EUROPE AIR POST PRIVES ETRANGERS ROYAL AIR MAROC SAUDI &#8230; <a href="http://www.flightstomorocco.org/errachidia-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Airport authority :</strong> National Airports  authority -ONDA-</p>
<p>ICAO Code : GMFK</p>
<p><strong>Commander :</strong> Mr. HATERBOUCH Brahim<br />
Tel.:  05 35 57 23 50</p>
<p><strong>Airlines serving the airport:</strong></p>
<ul>
<li>AIR EUROPA DEP. FIN.  CIF</li>
<li>EUROPE AIR POST</li>
<li>PRIVES ETRANGERS</li>
<li>ROYAL AIR MAROC</li>
<li>SAUDI ARABIAN AIRLINES</li>
<li>TRANSAVIA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/errachidia-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouarzazate Airport Description</title>
		<link>http://www.flightstomorocco.org/ouarzazate-airport-description/</link>
		<comments>http://www.flightstomorocco.org/ouarzazate-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=81</guid>
		<description><![CDATA[Grand Taxi stand available outside the airport Airport authority : National Airports authority -ONDA- ICAO Code : GMMZ Managing Director : Mr. Abdelkrim BOUGUIRI Address : BP 30 Ouarzazate Tel. : 05 24 88 22 97 Fax : 05 24 &#8230; <a href="http://www.flightstomorocco.org/ouarzazate-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grand Taxi stand available outside the airport</p>
<p><strong>Airport  authority :</strong> National Airports authority -ONDA-</p>
<p><strong>ICAO  Code :</strong> GMMZ</p>
<p><strong>Managing Director :</strong> Mr.  Abdelkrim BOUGUIRI<br />
Address : BP 30 Ouarzazate<br />
Tel. : 05 24 88 22  97<br />
Fax : 05 24 88 21 12</p>
<p>Car Rentals</p>
<ul>
<li>EUROP CAR</li>
<li>HERTZ</li>
<li>BUDGET</li>
<li>AVIS CAR</li>
</ul>
<p>Airlines serving the airport:</p>
<li>ATLAS  BLEU</li>
<li>BLUE LINE</li>
<li>BULGARIA AIR</li>
<li>EUROPE AIR POST</li>
<li>MONARCH AIRLINES</li>
<li>PRONAIR</li>
<li>ROYAL AIR MAROC</li>
<li>SWIFTAIR S.A</li>
<li>TNT AIRWAYS</li>
<li>TRANSAVIA</li>
<li>TRANSAVIA.COM</li>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/ouarzazate-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoune Airport Description</title>
		<link>http://www.flightstomorocco.org/layoune-airport-description/</link>
		<comments>http://www.flightstomorocco.org/layoune-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=79</guid>
		<description><![CDATA[A grand taxi stand is just outside the airport. Airport authority : National Airports authority -ONDA- ICAO Code : GMML Commander : Mr. Mohamed EL MARDI Address: BP 198 Laâyoune Tel.: 05 28 89 37 91 Fax: 05 28 89 &#8230; <a href="http://www.flightstomorocco.org/layoune-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A grand taxi stand is just outside the airport.</p>
<p><strong>Airport authority :</strong> National Airports  authority -ONDA-<br />
<strong><br />
ICAO Code : </strong>GMML</p>
<p><strong>Commander :</strong> Mr. Mohamed EL MARDI<br />
Address:  BP 198 Laâyoune<br />
Tel.: 05 28 89 37 91<br />
Fax: 05 28 89 37 65</p>
<p><strong>Airlines Serving the Area:</strong></p>
<ul>
<li>BINTER CANARIAS</li>
<li>Jet4You</li>
<li>NAYSA</li>
<li>ROYAL AIR MAROC</li>
<li>TOP-FLY</li>
</ul>
<p><strong>Car Rentals:</strong></p>
<li>MOUDCAR</li>
<li>ZAAOUR CAR</li>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/layoune-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakhla Aiport Description</title>
		<link>http://www.flightstomorocco.org/dakhla-aiport-description/</link>
		<comments>http://www.flightstomorocco.org/dakhla-aiport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=77</guid>
		<description><![CDATA[There is a grand taxi stand outside the airport. Airport authority : National Airports authority -ONDA- and Royal Air Forces Geographical location : in the city ICAO Code : GMMH Runways : Orientation : 03/21 Length : 3.000m Width : &#8230; <a href="http://www.flightstomorocco.org/dakhla-aiport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a grand taxi stand outside the airport.</p>
<p><strong>Airport  authority :</strong> National Airports authority -ONDA- and Royal Air  Forces</p>
<p><strong>Geographical location :</strong> in the city</p>
<p><strong>ICAO Code :</strong> GMMH</p>
<p><strong>Runways :<br />
</strong>Orientation : 03/21<br />
Length :  3.000m<br />
Width : 45m<br />
Receives : B737</p>
<p><strong>Commander :</strong> Mr. El Mokhtar DAHRAOUI<br />
Address : BP  130 Dakhla<br />
Tel.: 05 28 89 72 56<br />
Fax: 05 28 89 72 56</p>
<p>Served  by 3 companies : Jet4You, Royal Air Maroc, TOP-FLY</p>
<p><strong>ONDA Services:</strong></p>
<div id="Layer1">
<ul>
<li>Prayer room</li>
<li>Medical help</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/dakhla-aiport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Hoceima Airport Description</title>
		<link>http://www.flightstomorocco.org/al-hoceima-airport-description/</link>
		<comments>http://www.flightstomorocco.org/al-hoceima-airport-description/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moroccan Airport Descriptions]]></category>

		<guid isPermaLink="false">http://www.flightstomorocco.org/?p=75</guid>
		<description><![CDATA[The Airport is 17km from the city and grand taxi&#8217;s cost a reported 100dhs. A grand taxi rank is just outside the airport. Airport authority : National Airports authority -ONDA- Geographical location : at 17 km ICAO Code : GMTA &#8230; <a href="http://www.flightstomorocco.org/al-hoceima-airport-description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Airport is 17km from the city and grand taxi&#8217;s cost a reported 100dhs. A grand taxi rank is just outside the airport.</p>
<p><strong>Airport  authority :</strong> National Airports authority -ONDA-<br />
<strong>Geographical  location :</strong> at 17 km</p>
<p><strong>ICAO Code : </strong>GMTA</p>
<p><strong>Commander :</strong> Mr. Abdellatif BENKADOUR<br />
<strong>Tel :</strong> 05 39 98 25 60</p>
<p><strong>Air  transport&#8217;s network :</strong> BLUE ATLAS, ROYAL AIR MAROC</p>
<p><strong>Onda&#8217;s services: </strong></p>
<ul>
<li>Prayer room</li>
<li>Medical help</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flightstomorocco.org/al-hoceima-airport-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

